ESCALATOR DRIVES
Decades of experience, combined with technological expertise.
Escalator drives from OMS have established an outstanding reputation for themselves at successful system manufacturers and architects: OMS is the global leader in drives for escalators and moving walkways. Each individual product from OMS combines decades of experience and technological expertise to create a perfect solution.
We want to continue earning the trust of our partners into the future. With a focus on consistent innovation. With products that set new standards and open up new possibilities. And with the reliable quality our name stands for: after all, 200 million people expect something very simple each day – only the best.
EC 2-7
Drive
| Spalte Links | Spalte rechts |
|---|---|
| Version | EC 2-7 |
| Left version | X |
| Right version | X |
| Gear ratio | 19,44; 22,42 ; 27,56 |
| Input torque, max. | 75 Nm |
Dimensions (mm)
| Spalte Links | Spalte rechts |
|---|---|
| A, max. ***) | 841 |
| B | 291 |
| C | 157 |
| D | 500 |
| E1 | 138 |
| E2 | 138 |
| G | 350 |
| H | 231,7 |
| K | 273,6 |
| J**) | 30 |
| L | 102 |
| F | 200 |
| O | 264 |
***) M, A abhängig von Motorgröße und Leistung
**) Getriebefüße variabel
EC 2-15
Drive
| Spalte Links | Spalte rechts |
|---|---|
| Version | EC 2-15 |
| Left version | X |
| Tandem version | - |
| Gear ratio | 24, 62 |
| Input torque, max. | 150 Nm |
Dimensions (mm)
| Spalte Links | Spalte rechts |
|---|---|
| A, max. ***) | 954 |
| B | 359 |
| C | 177 |
| D | 565 |
| E1 | 161 |
| E2 | 161 |
| F1 | 336 |
| F2 | 169 |
| F3 | 130 |
| F4 | 130 |
| F5 | 22 |
| H,K | depending on chain size |
| L | 141 |
***) M, A abhängig von Motorgröße und Leistung









