Elevator Drives with Gear – AZHP 2

Gear: | |
---|---|
input-revolution, max.: | n = 1.800 min-1 |
efficiency: | η,nom = > 96% |
typical backlash range: | 4 to 8 (arc. minutes) |
sound pressure level (n ≤ 1.500 min-1 / 7,5 kW Motor): | LpA = 60 dB(A)* |
Gear: | |
---|---|
input-revolution, max.: | n = 1.800 min-1 |
efficiency: | η,nom = > 96% |
typical backlash range: | 4 to 8 (arc. minutes) |
sound pressure level (n ≤ 1.500 min-1 / 7,5 kW Motor): | LpA = 60 dB(A)* |
Adress:
Bahnhofstr. 12
D - 36219 Cornberg